$99.00
Record Alice V2 Wireless/Wired Switch
The Record Alice V2 introduces several key improvements compared to the first version, while maintaining its affordable price point:
Record Alice V2 Package Content
Your Record Alice V2 keyboard kit comes with everything you need to start building, except for switches and keycaps which need to be purchased separately:
The Record Alice V2 supports tri-mode connectivity for maximum flexibility:
Battery capacity: 3000–4000mAh (depending on version), lasting up to 160 hours with RGB off. Refer to the product manual for pairing instructions.
| Brand | Weikav |
|---|---|
| Model | Record Alice V2 |
| Layout | 65% Alice (67 keys) |
| Physical Layout | ANSI |
| Switch Support | MX-compatible, hot-swappable |
| Stabilizers | Pre-installed, screw-in |
| Connectivity | USB-C / Bluetooth 5.0 / 2.4GHz wireless |
| Battery | 3000–4000mAh |
| Firmware | VIA / QMK compatible |
| Backlight | South-facing RGB, customizable |
| Mounting System | Leaf-spring mount with Beryllium Copper shrapnel |
| Plate Options | Aluminum / FR4 |
| Sound Dampening | Poron, IXPE, PET, EPDM multi-layer |
| Case Material | CNC-machined 6063 aluminum |
| Finish | Anodizing / Electrophoresis |
| Dimensions | 347 × 131 × 42 mm |
| Front Height | 19.5 mm |
| Rear Height | 36.3 mm |
| Net Weight | ~1300 g |
| Package Weight | ~1500 g |
| OS Compatibility | Windows, macOS, Linux, iOS, Android |
| Region | 0-1kg | 1.01-2kg | 2.01-3kg | 3kg+ |
|---|---|---|---|---|
| Asia | $9 | $12 | $15 | $21 |
| Europe | $13 | $19 | $25 | $36 |
| North America | $12 | $21 | $32 | $43 |
| South America | $21 | $34 | $47 | $60 |
| Oceania | $10 | $15 | $20 | $29 |
| Africa | $13 | $24 | $35 | $46 |
| Other Regions | $21 | $34 | $47 | $60 |
